For Stars Network Pre-Season Athlete Power Rankings

FSN Pre-Season Athlete Power Rankings Criteria:

▪️Tier 1: Top-25

An assortment of the most ELITE athletes in College Rowing for the 2025-2026 Season will be presented by FSN this Fall through our Annual Pre-Season Athlete Power Rankings. Through international level competition, these athletes are frontrunners on the erg for their respective team and stapled in the First Varsity Eight, these athletes overall perform at the highest level of the sport.

▪️Tier 2: Honorable Mention

To be eligible for the second-highest distinguished honor to preview the season, FSN awards athletes on the cusp of the top-end of the sport, all of which are consistent boat movers and forces for their program overall. These athletes keep the “machine” pumping all while performing with skilled technique and proficient mechanical development on both land and water.

▪️Tier 3: Clutch Contender

Although these athletes may not be near the Top-25 or receive an Honorable Mention hat tip of College Rowing just yet, these athletes are primary catalysts for crews, and clutch when you need that extra power in that last 250m of an absolute “nail-biter” of a head-to-head battle dualing it down the course. With some more technical advancements and ironing out their boat-moving mechanics, these rowers are stellar in their efforts, and have a vital impact to their crew’s success, remaining at the top-end of the sport and amongst their peers.

2024-2025 FSN Pre-Season Athlete Power Rankings All-Division 1 Men’s Rowing:

Top-25:

▪️Enno Mönch, (P), Germany | Brown

▪️Oliver Page-Kuhr, (S), Canada | Brown

▪️Frederik Breuer, (P), Germany | California

▪️Angus Dawson, (S), Australia | California

▪️Gennaro di Mauro, (P), Italy | California

▪️Tim Roth, (P), Switzerland | California

▪️Julian Thomas, (P), USA | Dartmouth

▪️Leo Bessler, (P), USA | Harvard

▪️Josh Brangan, (S), Great Britain | Harvard

▪️Tyler Horler, (P), USA | Harvard

▪️Gabe Obholzer, (S), Great Britain | Harvard

▪️Braden Porterfield, (S), USA | Northeastern

▪️Matt Davis, (P), USA | Pennsylvania

▪️Jason Kennedy, (S), USA | Pennsylvania

▪️Sam Sullivan, (P), USA | Pennsylvania

▪️Theo Bell, (P), Great Britain | Princeton

▪️Pat Long, (P), Australia | Princeton

▪️Lachlan Doust, (S), Australia | Syracuse

▪️Giuseppe Bellomo, (P), Italy | Washington

▪️Sam Ford, (S), Great Britain | Washington

▪️Logan Ullrich, (P), New Zealand | Washington

▪️Blake Vogel, (S), USA | Washington

▪️Harry Geffen, (P), Great Britain | Yale

▪️Yaroslav Mikhaylov, (S), USA | Yale

▪️Syvert Senumstad, (P), Norway | Yale

Honorable Mention:

▪️Jan Tichy, (S), Czech Republic | Boston

▪️Wilson Morton, (S), USA | California

▪️Adam Pushner, (P), USA | Columbia

▪️Thomas Kunkler, (P), USA | Cornell

▪️Miles Hudgins, (S), USA | Dartmouth

▪️Tommy Schrieber, (S), USA | Pennsylvania

▪️Marcus Chute, (S), Great Britain | Princeton

▪️Caspar Griffin, (S), Great Britain | Stanford

▪️Mack Carr, (S), USA | Syracuse

▪️Declan Fry, (P), USA | Syracuse

▪️Marcus Emmett, (P), Australia | Yale

▪️Ulrik Lohne, (P), Norway | Yale

▪️John Patton, (S), USA | Yale

Clutch Contenders:

▪️Tony Klar, (S), USA | Cornell

▪️Aidan Murphy, (S), USA | Northeastern

▪️Zach Vachal, (S), USA | Princeton

▪️Luke Smith, (P), USA | Stanford

2024-2025 FSN Pre-Season Athlete Power Rankings All-Division 1 Women’s Rowing:

Top-25:

▪️Nadia Vondeling, (P), USA | Brown

▪️Mary Claire Warren, (S), USA | Brown

▪️Lily Abbott, (P), Great Britain | California

▪️Julia Hunt-Davis, (P), Great Britain | California

▪️Samantha Schalk, (P), USA | Duke

▪️Abby Dent, (S), Canada | Michigan

▪️Natalie Hoefer, (P), USA | Notre Dame

▪️Brooke Caragher, (P), USA | Pennsylvania

▪️Hannah Lemanowicz, (P), USA | Pennsylvania

▪️Katherine George, (S), Great Britain | Princeton

▪️Margot LeRoux, (P), USA | Princeton

▪️Kate Pitzel, (P), USA | Rutgers

▪️Lily Wood, (P), Great Britain | Rutgers

▪️Luise Bachmann, (S), Germany | Stanford

▪️Alice Baker, (S), Great Britain | Stanford

▪️Aphrodite Gioulekas, (S), Australia | Syracuse

▪️Ellie-Kate Hutchinson, (P), Great Britain | Syracuse

▪️Alice Fahey, (S), New Zealand | Tennessee

▪️Hannah Smith, (S), USA | Tennessee

▪️Abby Dawson, (P), Great Britain | Texas

▪️Marg Van der Wal, (S), Netherlands | Texas

▪️Jenna Hajji, (S), USA | Virginia

▪️Olivia Hay, (S), New Zealand | Washington

▪️Harriet Drake-Lee, (S), Great Britain | Yale

▪️Maddie Moore, (S), USA | Yale

Honorable Mention:

▪️Minou Bouman, (P), Netherlands | California

▪️Star Rose Miller, (P), Australia | California

▪️Áine Ley, (P), USA | Dartmouth

▪️Liz May, (P), USA | Duke

▪️Kathryn Serra, (S), USA | Harvard

▪️Naroa Zubimendi, (P), Spain | Miami

▪️Katie Easton, (P), Australia | Michigan

▪️Gabbie Graves, (S), USA | Michigan

▪️Emma Alimbau Borras, (S), Spain | Ohio State

▪️Giulia Clerici, (S), Italy | Oregon State

▪️Ella Barry, (P), USA | Princeton

▪️Joely Cherniss, (S), USA | Princeton

▪️Bethany Nordstrom, (P), Canada | Rhode Island

▪️Hannah Heideveld, (S), USA | Rutgers

▪️Lucy Burrell, (S), New Zealand | Stanford

▪️Annika Jeffery, (P), USA | Stanford

▪️Olivia Bachert, (P), USA | Syracuse

▪️Meg Flanagan, (P), New Zealand | Tennessee

▪️Alex Pidgeon, (S), Canada | Tennessee

▪️Sue Holderness, (S), USA | Texas

▪️Taryn Kooyers, (S), USA | Texas

▪️Flynn Greene, (S), Ireland | Virginia

▪️Sheila Joyce, (P), USA | Virginia

▪️Megan Lee, (P), USA | Washington

▪️Olivia Meskan, (S), USA | Wisconsin

Clutch Contenders:

▪️Giulia Bosio, (P), Italy | California

▪️Bryn Dittrich, (P), USA | Columbia

▪️Lena Mills, (S), Great Britain | Duke

▪️Nora Goodwillie, (S), USA | Stanford

▪️Nicole Campbell, (S), New Zealand | Tennessee

▪️Riley Ferdelman, (P), USA | Tennessee

▪️Phoebe Wise, (S), USA | Texas

The 2025-2026 FSN Pre-Season Athlete Power Rankings For Men’s Heavyweight & Lightweight Rowing Will Be Posted During The End of September 2025 (Exact Date: To Be Determined).

The 2025-2026 FSN Pre-Season Athlete Power Rankings For Women’s Openweight & Lightweight Rowing Will Be Posted During The First Week of October 2025 (Exact Date: To Be Determined).

Back to blog